Summary
Wireless Usage Statistics are provided by a tool which periodically queries the wireless access points in the library. There are 23 of these access points in all. All bandwidth (bw) values are in kilobytes per second (kbps).
October 2011
October 2011
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
10/2/2011 100 283.78 2871.54 72 126.71 704.12
10/1/2011 65 65.69 68.41 49 58.21 61.29
10/12/2011 94 719.96 1600.31 63 266.46 577.58
10/11/2011 109 1093.10 3603.30 52 124.97 640.54
10/10/2011 126 2219.38 2569.49 92 425.55 1332.18
10/9/2011 113 2574.99 4122.33 73 963.49 1274.92
10/8/2011 69 33.25 44.23 50 20.14 28.06
10/7/2011 69 41.22 210.89 43 19.19 40.91
10/6/2011 106 1687.46 2962.80 84 719.05 1061.97
10/5/2011 109 993.30 2691.58 65 280.89 676.29
10/4/2011 100 262.43 1749.66 56 81.42 253.55
10/3/2011 42 66.13 100.43 39 59.62 72.70
10/21/2011 70 44.33 47.00 43 30.92 32.63
10/20/2011 104 6396.00 3879.46 84 1589.79 1503.44
10/19/2011 109 776.13 5169.86 73 274.51 1347.56
10/18/2011 73 35.43 185.99 49 28.01 69.37
10/17/2011 74 30.70 306.44 73 24.09 73.58
10/16/2011 58 34.09 38.49 52 22.69 23.77
10/15/2011 63 24.50 26.13 45 20.30 21.11
10/14/2011 59 32.38 34.82 35 21.98 23.87
10/13/2011 106 503.46 3080.36 80 237.01 1556.99
10/31/2011 145 1583.97 6641.22 126 641.01 3347.18
10/30/2011 119 395.29 2905.54 89 138.88 931.74
10/29/2011 72 47.92 48.74 55 39.19 38.76
10/28/2011 74 47.33 76.25 42 34.26 37.66
10/27/2011 116 558.58 3588.12 93 264.60 1282.32
10/26/2011 109 3468.65 4528.63 78 606.92 1144.19
10/25/2011 98 107.52 1314.64 53 43.45 272.56
10/24/2011 173 1477.27 18557.86 127 469.31 5389.43
10/23/2011 96 1233.35 3796.75 75 211.34 1258.39
10/22/2011 75 41.26 56.06 73 32.17 37.42
September 2011
September 2011
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
9/7/2011 81 155.82 872.27 56 93.64 198.37
9/6/2011 81 786.34 939.03 59 177.02 332.24
9/5/2011 0 0.00 0.00 0 0.00 0.00
9/4/2011 0 0.00 0.00 0 0.00 0.00
9/3/2011 0 0.00 0.00 0 0.00 0.00
9/2/2011 51 21.95 21.65 42 15.04 14.96
9/1/2011 63 62.40 198.06 52 34.37 68.91
9/17/2011 63 62.05 381.55 42 50.35 79.59
9/16/2011 61 63.84 73.81 52 52.02 60.31
9/15/2011 104 615.26 15025.77 86 269.63 3424.02
9/14/2011 74 196.74 995.06 50 79.92 190.69
9/13/2011 122 989.08 9235.34 95 464.87 3885.66
9/12/2011 81 280.99 8828.67 51 106.86 561.43
9/11/2011 90 500.37 2295.22 66 199.80 738.70
9/10/2011 57 125.39 145.29 56 95.76 108.19
9/9/2011 57 88.94 245.26 47 80.42 97.79
9/8/2011 210 9846.18 9633.74 161 2427.97 3428.07
9/26/2011 122 941.30 4235.85 82 288.27 1499.98
9/25/2011 104 33530.94 7308.98 91 22643.25 3262.27
9/24/2011 61 68.47 91.74 50 58.02 69.92
9/23/2011 62 76.77 81.71 58 61.32 64.24
9/22/2011 72 9991.26 1460.85 49 1197.74 182.56
9/21/2011 124 1729.46 2783.01 83 466.29 1031.78
9/20/2011 114 1243.17 3278.13 99 776.18 1896.36
9/19/2011 102 261.60 2243.59 65 117.89 491.44
9/18/2011 39 66.71 83.48 37 55.68 66.24
9/30/2011 61 72.06 84.30 59 60.62 68.22
9/29/2011 75 209.83 792.45 54 86.41 286.26
9/28/2011 109 767.70 7147.21 83 283.85 2159.97
9/27/2011 166 759.10 9340.01 150 407.51 4063.32
August 2011
August 2011
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
8/6/2011 37 19.98 26.18 36 13.91 15.53
8/5/2011 34 15.70 22.73 32 8.27 14.69
8/4/2011 36 20.04 19.38 32 14.84 14.06
8/3/2011 40 17.26 54.56 39 10.49 19.42
8/2/2011 39 14.01 22.54 36 11.36 18.78
8/1/2011 36 18.68 52.29 31 13.07 17.79
8/16/2011 39 25.34 102.92 37 15.07 33.94
8/15/2011 37 16.61 18.11 34 9.43 10.02
8/14/2011 37 18.27 19.42 30 14.54 15.21
8/13/2011 36 18.62 28.10 35 14.58 22.86
8/12/2011 36 26.85 28.06 32 14.63 15.50
8/11/2011 46 21.70 27.78 38 15.12 19.64
8/10/2011 45 16.38 36.21 44 12.55 16.39
8/9/2011 46 36.05 752.88 41 18.08 176.88
8/8/2011 45 38.05 83.40 39 13.49 19.95
8/7/2011 30 17.00 18.48 29 11.78 12.33
8/26/2011 43 23.66 24.55 40 16.40 17.24
8/25/2011 52 30.87 284.15 42 22.29 39.97
8/24/2011 59 4825.60 997.98 49 1410.32 347.90
8/23/2011 49 103.78 520.03 42 32.90 85.64
8/22/2011 45 479.62 207.82 39 133.56 24.51
8/21/2011 44 28.94 31.95 40 18.73 20.10
8/20/2011 37 19.98 21.28 36 13.38 14.67
8/19/2011 37 18.22 24.43 34 14.71 16.05
8/18/2011 40 19.67 170.36 36 16.86 44.36
8/17/2011 32 19.26 51.09 28 10.97 20.61
8/31/2011 90 194.07 3794.34 75 94.53 1071.41
8/30/2011 72 474.54 905.90 58 103.89 246.51
8/29/2011 64 2002.12 1041.04 50 267.41 298.64
8/28/2011 44 27.80 30.66 36 18.77 18.78
8/27/2011 39 25.01 47.46 39 17.61 20.64
April 2011
April 2011
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
4/30/2011 47 11.99 35.23 43 7.82 15.79
4/29/2011 47 15.19 92.78 43 5.65 20.11
4/28/2011 133 9355.62 7332.75 102 7045.37 4359.50
4/27/2011 153 2376.90 18197.27 119 1407.08 8450.77
4/26/2011 164 9427.63 12620.74 126 2577.47 8572.13
4/25/2011 145 14302.14 16938.70 108 10047.24 9523.48
4/24/2011 38 8.26 18.02 35 4.47 8.51
4/23/2011 39 14.45 33.83 36 5.70 11.09
4/22/2011 37 11.88 26.09 35 7.74 14.99
4/21/2011 98 14231.02 7118.14 75 4983.03 2100.09
4/20/2011 112 9750.00 15709.54 79 4423.99 7262.33
4/19/2011 107 9706.95 12040.79 81 4341.45 3615.45
4/18/2011 132 11945.40 13111.96 92 3014.23 5108.90
4/17/2011 86 5436.74 5364.62 63 1617.01 2908.96
4/16/2011 32 7.67 27.71 30 4.56 6.26
4/15/2011 32 7.55 23.13 30 3.82 4.76
4/14/2011 90 7161.54 6340.30 66 1292.40 3186.31
4/13/2011 105 3389.40 12880.25 73 1240.70 6181.89
4/12/2011 85 1602.42 5405.36 57 1128.61 2459.82
4/11/2011 138 14310.27 17455.82 97 5096.20 11168.92
4/10/2011 87 27007.94 11381.64 60 12981.72 4164.96
4/9/2011 27 16.30 273.85 25 2.38 23.62
4/8/2011 30 3.42 3.38 27 1.39 1.16
4/7/2011 85 17643.50 5815.85 59 6691.55 3047.07
4/6/2011 110 9074.35 11418.38 71 3330.51 6072.75
4/5/2011 98 5563.07 13707.62 70 1692.76 4591.25
4/4/2011 73 7055.05 11406.06 56 5278.13 6759.37
4/3/2011 67 10614.43 10024.14 55 3568.36 5241.18
4/2/2011 27 4.26 4.30 24 0.83 0.74
4/1/2011 26 3.26 3.44 23 0.87 0.79
March 2011
March 2011
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
3/31/2011 0 0.00 0.00 0 0.00 0.00
3/30/2011 24 116.75 430.23 8 6.39 21.24
3/29/2011 26 147.79 391.65 9 9.98 25.09
3/28/2011 36 55.18 722.12 12 3.15 30.92
3/27/2011 32 24.02 91.94 10 1.73 4.66
3/26/2011 29 0.55 0.50 11 0.35 0.34
3/25/2011 26 0.66 0.69 10 0.39 0.40
3/24/2011 38 23.68 300.54 13 2.69 26.54
3/23/2011 41 109.67 2818.56 14 8.73 182.17
3/22/2011 45 9337.56 3349.92 17 867.92 428.69
3/21/2011 39 566.57 1181.81 15 57.86 177.65
3/20/2011 31 31.07 642.18 13 3.99 71.00
3/19/2011 24 0.68 0.66 12 0.37 0.36
3/18/2011 24 0.65 0.57 11 0.38 0.36
3/17/2011 25 0.54 0.49 11 0.36 0.36
3/16/2011 27 1.85 1.46 15 0.78 0.57
3/15/2011 24 0.81 0.98 14 0.47 0.52
3/14/2011 25 1.19 1.27 13 0.70 0.56
3/13/2011 23 0.55 2.01 12 0.38 0.47
3/12/2011 25 0.70 0.73 21 0.40 0.41
3/11/2011 25 0.62 1.30 20 0.43 0.64
3/10/2011 55 251.51 3673.06 35 122.24 1662.04
3/9/2011 86 2094.51 9201.11 56 1228.04 4175.63
3/8/2011 94 1071.09 19583.46 58 409.84 7683.91
3/7/2011 99 1428.77 5113.66 72 794.35 3233.18
3/6/2011 97 8856.01 15318.28 68 3167.50 5513.69
3/5/2011 23 3.77 4.71 22 1.60 1.93
3/4/2011 26 3.22 23.54 23 1.17 3.80
3/3/2011 67 17118.58 1540.06 44 1830.49 602.76
3/2/2011 117 6437.62 10052.43 70 4292.78 4987.21
3/1/2011 112 4446.56 8835.78 83 1582.81 6104.29
February 2011
February 2011
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
2/1/2011 23 3.68 4.22 9 1.43 1.65
2/2/2011 23 3.88 5.06 9 1.61 1.86
2/3/2011 22 3.54 3.83 8 1.56 1.71
2/4/2011 23 8.29 8.12 7 1.93 2.09
2/22/2011 20 24.44 1007.77 9 3.25 87.52
2/23/2011 22 4.01 25.38 9 1.51 4.71
2/24/2011 18 3.90 13.72 8 1.20 2.83
2/25/2011 24 26.33 269.38 13 5.13 27.42
2/26/2011 26 6.67 37.61 12 3.67 10.11
2/27/2011 25 12.07 34.42 13 4.37 7.37
2/28/2011 34 159.53 153.58 14 9.65 12.76
2/5/2011 19 3.84 4.13 7 1.48 1.65
2/6/2011 18 3.90 4.29 7 1.55 1.73
2/7/2011 21 8.01 8.42 8 2.05 2.73
2/8/2011 22 4.53 13.78 9 2.18 3.29
2/9/2011 23 8.09 31.75 11 2.24 7.48
2/10/2011 21 3.64 11.40 7 1.22 2.31
2/11/2011 22 4.90 5.55 7 1.13 1.22
2/12/2011 16 0.88 1.18 4 0.56 0.56
2/13/2011 17 3.21 5.78 6 0.98 1.05
2/14/2011 20 10.33 98.87 6 1.28 5.53
2/15/2011 14 6.02 6.67 6 1.16 1.31
2/16/2011 18 5.02 5.78 7 0.66 0.72
2/17/2011 22 0.71 1.10 8 0.52 0.65
2/18/2011 20 0.69 1.07 5 0.51 0.64
2/19/2011 20 1.01 2.50 7 0.57 0.88
2/20/2011 17 0.77 2.22 7 0.60 1.14
2/21/2011 147 4258.47 9177.34 135 2675.82 6984.49
January 2011
January 2011
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
1/31/2011 23 3.88 10.38 21 1.41 2.63
1/30/2011 0 0.00 0.00 0 0.00 0.00
1/29/2011 21 3.46 4.02 18 1.02 1.50
1/28/2011 23 1.66 1.43 19 0.83 1.08
1/27/2011 50 1803.56 13334.43 41 1254.81 7416.11
1/26/2011 87 471.42 7273.41 56 274.16 1883.14
1/25/2011 80 1756.13 4674.78 55 489.25 2204.65
1/24/2011 74 7062.82 4495.78 53 1842.55 1845.94
1/23/2011 61 1488.36 5317.91 50 519.54 2922.72
1/22/2011 30 3.28 4.29 27 1.01 1.28
1/21/2011 32 3.14 3.55 29 1.00 1.15
1/20/2011 44 13244.27 9743.93 38 7327.90 3768.54
1/19/2011 64 2477.84 4879.83 45 896.48 1679.69
1/18/2011 58 1091.75 2393.06 42 682.63 998.95
1/17/2011 28 0.88 1.11 26 0.58 0.68
1/16/2011 39 122.34 1962.50 34 40.24 872.32
1/15/2011 32 0.82 1.30 28 0.60 0.73
1/14/2011 31 1.05 1.39 26 0.72 0.90
1/13/2011 41 207.77 8705.90 36 72.67 3047.71
1/12/2011 48 599.38 1722.19 39 140.15 603.69
1/11/2011 38 196.08 361.17 29 51.01 135.73
1/10/2011 39 61.18 984.91 33 29.18 368.53
1/9/2011 28 0.22 0.43 24 0.11 0.20
1/8/2011 29 0.23 0.73 25 0.12 0.24
1/7/2011 28 0.19 0.47 25 0.11 0.20
1/6/2011 26 1.13 1.00 24 0.29 0.26
1/5/2011 31 0.93 2.04 25 0.29 0.71
1/4/2011 28 0.17 0.38 25 0.07 0.11
1/3/2011 25 8.44 18.72 23 2.66 6.21
1/2/2011 30 0.09 0.08 23 0.04 0.03
1/1/2011 28 0.14 0.22 24 0.05 0.06
December 2010
December 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
12/31/2010 28 0.10 0.17 24 0.06 0.07
12/30/2010 25 0.13 0.90 23 0.07 0.14
12/29/2010 26 2.30 128.70 24 0.25 10.81
12/28/2010 27 0.21 2.46 25 0.09 0.33
12/27/2010 25 0.16 0.34 23 0.06 0.08
12/26/2010 27 3.42 21.50 25 0.34 1.89
12/25/2010 27 0.09 0.16 22 0.05 0.06
12/24/2010 26 0.14 0.30 24 0.05 0.07
12/23/2010 26 0.10 0.21 23 0.06 0.09
12/22/2010 27 0.22 0.33 25 0.11 0.15
12/21/2010 26 0.18 0.37 24 0.06 0.10
12/20/2010 30 40.75 35.54 25 4.47 4.57
12/19/2010 57 534.02 4744.90 44 260.40 1869.73
12/18/2010 32 56.62 48.55 28 49.78 43.92
12/17/2010 30 34.88 34.82 26 31.24 31.06
12/16/2010 81 203.06 2648.48 61 124.59 1481.49
12/15/2010 121 2275.46 10332.37 95 977.23 5984.70
12/14/2010 143 954.19 14034.10 104 560.05 7365.35
12/13/2010 191 1077.98 20509.67 140 709.90 11600.27
12/12/2010 88 282.51 2823.28 71 152.77 917.20
12/11/2010 30 0.62 0.87 28 0.49 0.65
12/10/2010 29 1.62 26.83 28 0.65 2.94
12/9/2010 90 9257.72 13989.97 64 4019.20 6329.60
12/8/2010 116 2743.88 19446.50 81 2030.90 11223.44
12/7/2010 137 1880.92 11982.62 97 1122.49 7253.23
12/6/2010 118 4758.92 13845.58 83 1734.77 6647.53
12/5/2010 88 1410.34 6930.64 64 556.47 2942.08
12/4/2010 25 17.50 26.82 22 8.49 13.87
12/3/2010 25 4.89 15.02 22 0.73 1.55
12/2/2010 61 403.42 3863.69 45 175.42 2880.17
12/1/2010 99 2655.55 10386.11 65 523.45 2882.77
November 2010
November 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
11/1/2010 17 0.00 0.00 5 0.00 0.00
11/2/2010 18 0.13 0.28 8 0.08 0.11
11/3/2010 0 0.00 0.00 0 0.00 0.00
11/4/2010 25 1.50 23.77 7 0.49 2.39
11/5/2010 16 0.54 0.54 8 0.36 0.32
11/6/2010 20 0.55 0.50 3 0.36 0.30
11/7/2010 23 12.95 11.82 3 1.46 1.31
11/8/2010 5 0.86 0.78 3 0.24 0.26
11/9/2010 4 1.20 0.86 3 0.39 0.41
11/10/2010 3 40.38 36.97 2 38.50 35.06
11/11/2010 0 0.00 0.00 0 0.00 0.00
11/12/2010 7 0.77 1.04 5 0.61 0.83
11/13/2010 4 40.44 35.74 4 37.26 33.08
11/14/2010 4 41.99 37.22 3 38.46 34.29
11/15/2010 4 55.46 46.30 4 52.15 42.97
11/16/2010 6 56.54 44.33 5 52.91 41.64
11/17/2010 6 54.03 44.21 3 49.22 41.23
11/18/2010 7 52.17 43.13 5 47.54 40.66
11/19/2010 5 1.42 1.14 3 0.42 0.35
11/20/2010 2 0.38 0.34 2 0.17 0.14
11/21/2010 2 0.13 0.09 2 0.11 0.07
11/22/2010 3 0.02 0.02 2 0.00 0.00
11/23/2010 5 0.09 0.18 3 0.04 0.08
11/24/2010 4 0.30 0.46 3 0.11 0.18
11/25/2010 1 0.00 0.00 1 0.00 0.00
11/26/2010 2 0.00 0.00 1 0.00 0.00
11/27/2010 1 0.00 0.00 1 0.00 0.00
11/28/2010 1 0.00 0.00 1 0.00 0.00
11/29/2010 3 0.08 0.14 1 0.01 0.02
11/30/2010 4 0.10 0.26 3 0.03 0.06
October 2010
October 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
10/1/2010 20 2.11 3.94 9 0.35 0.69
10/2/2010 16 0.35 0.29 7 0.23 0.14
10/3/2010 18 0.37 0.75 6 0.25 0.20
10/4/2010 18 3.99 13.42 7 0.40 0.71
10/5/2010 19 40.58 192.41 7 8.06 23.11
10/6/2010 24 4.06 6.06 12 0.45 0.57
10/7/2010 26 293.66 4776.12 11 12.69 199.56
10/8/2010 27 0.82 4.46 14 0.52 0.98
10/9/2010 20 0.60 0.57 6 0.35 0.30
10/10/2010 22 0.53 0.76 8 0.37 0.36
10/11/2010 17 0.30 0.32 6 0.27 0.28
10/12/2010 27 2.74 2.97 11 0.74 0.78
10/13/2010 23 8.42 136.30 10 0.94 6.75
10/14/2010 26 22.72 133.08 12 2.17 9.20
10/15/2010 24 2.10 1.44 7 0.54 0.36
10/16/2010 23 1.78 1.48 8 0.72 0.58
10/17/2010 23 0.05 0.05 6 0.03 0.03
10/18/2010 20 0.05 0.05 5 0.03 0.04
10/19/2010 23 0.99 1.98 8 0.19 0.34
10/20/2010 24 0.23 0.64 9 0.09 0.19
10/21/2010 27 3.72 22.50 9 0.28 1.19
10/22/2010 28 0.22 1.05 9 0.10 0.22
10/23/2010 25 0.02 0.02 6 0.01 0.00
10/24/2010 24 0.00 0.00 5 0.00 0.00
10/25/2010 24 0.02 0.02 7 0.00 0.00
10/26/2010 23 0.13 0.29 6 0.04 0.07
10/27/2010 27 11.74 189.22 7 0.51 7.92
10/28/2010 26 0.08 0.23 7 0.03 0.06
10/29/2010 20 0.00 0.00 3 0.00 0.00
10/30/2010 19 0.14 0.17 4 0.03 0.03
10/31/2010 18 0.15 0.15 5 0.03 0.03
September 2010
September 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
9/30/2010 49 525.50 1371.09 37 229.06 362.60
9/29/2010 68 9423.54 5384.25 51 6085.28 1807.77
9/28/2010 91 10548.44 8315.85 65 4381.75 2918.01
9/27/2010 74 958.06 3849.91 49 347.12 2105.03
9/26/2010 64 3342.24 4214.62 45 1985.68 2242.80
9/25/2010 22 139.50 48.69 19 74.24 14.44
9/24/2010 20 28.52 1193.83 17 4.34 126.97
9/23/2010 52 2590.35 2997.90 35 707.50 1100.43
9/22/2010 48 177.06 2361.82 38 70.72 979.35
9/21/2010 58 492.18 5476.70 41 140.00 1381.83
9/20/2010 70 3148.30 11567.81 47 1385.40 3506.84
9/19/2010 42 2339.90 7197.34 30 450.38 1623.67
9/18/2010 21 0.23 0.12 18 0.16 0.07
9/17/2010 29 36.70 1198.41 25 6.15 170.09
9/16/2010 47 287.96 745.66 35 82.31 236.64
9/15/2010 67 1361.79 3662.06 44 457.25 1650.10
9/14/2010 66 2220.46 2687.19 41 670.01 996.93
9/13/2010 70 1050.90 2528.30 41 282.25 935.88
9/12/2010 32 151.98 1326.69 25 57.43 380.33
9/11/2010 18 0.22 0.17 15 0.15 0.08
9/10/2010 19 6.54 279.86 15 0.94 29.51
9/9/2010 48 238.03 4973.48 28 42.29 626.02
9/8/2010 53 1076.76 7297.26 32 393.54 2334.39
9/7/2010 47 1707.29 8165.62 30 422.11 2320.89
9/6/2010 13 0.06 0.06 11 0.03 0.02
9/5/2010 21 234.50 2542.18 15 158.51 1271.50
9/4/2010 17 0.10 0.18 13 0.03 0.06
9/3/2010 16 0.06 0.10 14 0.03 0.05
9/2/2010 24 43.28 762.77 15 8.76 143.59
9/1/2010 28 102.58 3455.62 20 26.33 433.73
August 2010
August 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
8/31/2010 38 789.65 3240.82 23 367.15 1121.70
8/30/2010 35 485.50 7497.03 21 214.21 1240.38
8/29/2010 20 97.12 2751.06 15 46.35 378.17
8/28/2010 11 0.40 0.68 8 0.33 0.52
8/27/2010 10 0.44 0.82 8 0.37 0.60
8/26/2010 18 51.92 193.41 11 11.24 53.58
8/25/2010 28 355.55 1570.01 16 65.65 273.76
8/24/2010 20 136.82 589.34 12 81.05 228.19
8/23/2010 13 127.07 2337.70 10 71.72 383.65
8/22/2010 4 54.75 49.37 2 51.96 45.82
8/21/2010 5 44.22 35.26 2 39.77 33.57
8/20/2010 4 48.03 44.80 2 44.24 36.59
8/19/2010 7 74.09 77.11 6 53.82 51.46
8/18/2010 3 0.22 0.18 3 0.11 0.09
8/17/2010 3 0.10 0.06 2 0.03 0.02
8/16/2010 5 21.66 180.50 5 5.27 25.84
8/15/2010 2 0.00 0.01 2 0.00 0.00
8/14/2010 4 0.00 0.01 2 0.00 0.00
8/13/2010 4 8.64 77.80 3 3.65 29.29
8/12/2010 7 0.17 0.34 6 0.07 0.12
8/11/2010 6 0.06 0.19 4 0.02 0.03
8/10/2010 6 0.08 0.14 5 0.02 0.04
8/9/2010 8 0.99 2.34 6 0.16 0.39
8/8/2010 13 12980.22 302.34 12 3979.61 80.72
8/7/2010 13 0.03 0.08 12 0.01 0.03
8/6/2010 12 0.03 0.09 10 0.01 0.02
8/5/2010 19 0.39 1.44 17 0.21 0.38
8/4/2010 18 0.09 0.69 16 0.04 0.17
8/3/2010 19 3.74 107.97 16 2.36 69.33
8/2/2010 17 3.07 112.31 15 1.93 68.25
8/1/2010 15 0.05 0.11 14 0.01 0.03
July 2010
July 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
7/31/2010 15 0.00 0.00 12 0.00 0.00
7/30/2010 14 0.00 0.00 12 0.00 0.00
7/29/2010 16 0.03 0.09 13 0.01 0.01
7/28/2010 18 0.84 2.62 14 0.11 0.33
7/27/2010 16 0.90 3.08 14 0.10 0.30
7/26/2010 17 1.48 5.48 14 0.23 0.83
7/25/2010 17 0.11 0.40 14 0.05 0.15
7/24/2010 16 0.15 0.54 14 0.05 0.14
7/23/2010 16 1.14 5.71 14 0.96 1.51
7/22/2010 17 1.34 1.70 16 1.12 1.19
7/21/2010 20 28.17 970.41 19 7.55 160.19
7/20/2010 18 0.75 1.03 17 0.52 0.67
7/19/2010 20 1.17 0.79 18 0.30 0.24
7/18/2010 18 108.18 101.34 17 23.54 36.07
7/17/2010 17 0.37 0.42 15 0.16 0.14
7/16/2010 15 1.62 1.79 14 0.28 0.32
7/15/2010 15 0.94 0.88 14 0.68 0.61
7/14/2010 14 5.32 58.93 13 3.24 12.36
7/13/2010 17 1.10 33.11 14 0.34 3.29
7/12/2010 19 0.68 0.78 16 0.58 0.53
7/11/2010 15 0.45 0.47 13 0.26 0.24
7/10/2010 16 0.45 0.29 15 0.28 0.20
7/9/2010 17 0.34 0.45 16 0.26 0.26
7/8/2010 20 12.01 48.85 18 2.47 12.90
7/7/2010 17 0.08 0.21 15 0.03 0.07
7/6/2010 21 0.16 0.31 19 0.10 0.11
7/5/2010 17 0.76 13.36 16 0.09 0.59
7/4/2010 22 0.06 0.04 17 0.05 0.02
7/3/2010 18 0.06 0.04 15 0.05 0.02
7/2/2010 16 0.01 0.01 14 0.00 0.01
7/1/2010 19 1.27 1.59 18 0.18 0.30
June 2010
June 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
6/30/2010 21 1.34 1.50 18 0.47 0.69
6/29/2010 19 1.52 1.80 18 0.56 0.80
6/28/2010 18 1.46 1.91 16 0.73 0.96
6/27/2010 17 1.21 1.48 16 0.73 1.00
6/26/2010 18 1.39 1.67 16 0.88 0.99
6/25/2010 17 1.32 2.02 16 0.69 1.00
6/24/2010 18 10.48 443.91 16 1.34 37.85
6/23/2010 20 3.18 1.33 18 0.79 0.98
6/22/2010 18 1.70 18.13 16 0.82 1.56
6/21/2010 16 1.30 1.36 15 0.75 0.83
6/20/2010 17 23.54 109.94 15 2.18 7.67
6/19/2010 15 1.50 1.51 14 0.77 0.83
6/18/2010 17 1.30 1.43 15 0.79 0.85
6/17/2010 19 80.98 75.65 17 16.34 17.61
6/16/2010 18 1.52 1.62 17 1.06 1.16
6/15/2010 18 1.63 1.97 16 0.86 0.99
6/14/2010 18 1.00 0.58 17 0.14 0.14
6/13/2010 19 0.10 0.16 18 0.05 0.08
6/12/2010 20 109.82 29.54 18 27.29 8.07
6/11/2010 18 0.08 0.10 16 0.04 0.05
6/10/2010 16 0.00 0.01 15 0.00 0.00
6/9/2010 16 0.04 0.09 15 0.01 0.03
6/8/2010 18 2.51 20.04 17 0.92 4.18
6/7/2010 19 3.06 2.25 17 1.07 1.23
6/6/2010 19 1.65 2.08 18 0.87 1.16
6/5/2010 19 1.75 2.05 18 1.02 1.30
6/4/2010 19 5.63 39.10 18 1.60 4.69
6/3/2010 19 1.85 2.23 18 1.01 1.32
6/2/2010 20 2.51 2.23 17 1.12 1.32
6/1/2010 23 1.53 1.83 21 1.00 1.27
May 2010
May 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
5/1/2010 120 1798.85 11348.60 47 424.60 2124.77
5/2/2010 147 2479.26 9537.42 67 717.73 3433.92
5/3/2010 245 5850.32 14751.30 125 1628.51 5140.49
5/4/2010 222 5134.44 13831.40 109 1413.02 4983.32
5/5/2010 209 7072.26 15114.35 97 2167.10 4770.60
5/6/2010 187 5914.22 12899.49 80 2031.41 3892.22
5/7/2010 136 5461.62 11353.60 56 1714.73 2916.01
5/8/2010 47 1328.78 2341.40 26 124.40 189.32
5/9/2010 27 242.78 882.82 18 0.85 3.07
5/10/2010 59 928.27 6327.02 28 72.15 734.37
5/11/2010 65 7397.66 6667.51 30 649.46 1001.11
5/12/2010 65 2457.47 7053.01 32 184.70 971.31
5/13/2010 74 10222.06 12266.14 36 1131.24 2016.71
5/14/2010 67 21031.75 12273.11 30 1369.89 1216.22
5/15/2010 36 587.54 4708.87 22 71.02 268.40
5/16/2010 36 274.94 3624.99 20 18.15 160.96
5/17/2010 64 2162.24 3833.61 23 87.89 283.29
5/18/2010 98 12205.30 19712.54 39 1424.08 2118.10
5/19/2010 89 8259.97 23039.45 35 822.15 2205.31
5/20/2010 84 17485.58 16254.93 34 1997.09 2858.27
5/21/2010 66 8669.02 12671.18 25 671.28 1727.38
5/22/2010 35 6948.94 4160.96 16 310.39 454.27
5/23/2010 44 1833.30 12808.21 17 141.30 479.37
5/24/2010 81 13444.47 14455.48 33 1957.07 2571.95
5/25/2010 72 5542.77 16674.94 30 596.88 2263.48
5/26/2010 76 3729.54 15353.54 32 617.08 3777.92
5/27/2010 84 7504.80 23012.58 33 998.15 2528.66
5/28/2010 56 10913.69 16589.61 23 740.86 2080.80
5/29/2010 35 1473.85 2116.08 18 174.70 234.27
5/30/2010 22 3.30 10.05 15 1.04 1.42
5/31/2010 23 197.65 136.85 15 3.14 3.82
April 2010
April 2010
Date Max Devices Max BW In Max BW Out Avg Devices Avg BW In Avg BW Out
4/1/2010 105 3020.56 5435.39 99 2607.56 4742.79
4/2/2010 70 519.19 1232.90 65 435.38 1033.74
4/3/2010 38 61.25 473.74 37 24.39 107.82
4/4/2010 113 594.96 3509.66 47 150.20 979.72
4/5/2010 113 1149.30 7505.03 112 687.35 4175.56
4/6/2010 120 1346.58 9631.10 112 1179.20 7834.95
4/7/2010 120 2533.37 9656.18 118 1330.39 8941.65
4/8/2010 110 1322.74 6254.06 104 1153.77 5307.43
4/9/2010 73 368.60 1053.22 68 329.56 953.37
4/10/2010 41 207.85 1070.48 41 196.39 1019.82
4/11/2010 92 1537.21 3777.53 50 479.37 1434.63
4/12/2010 217 4778.61 12109.46 94 889.26 3972.06
4/13/2010 194 3308.15 15499.07 89 783.64 5087.65
