About these numbers: These numbers represent the number of times that a library database was initially accessed through the library's proxy server. It does not include the numbers of times that freely available databases were linked to from the library website. Nor does it give an indication of how many searches or queries were performed with a given database once linked to.
| December 2012 |
| 1195 | EBSCOhost Databases |
| 1159 | JSTOR |
| 281 | Accounting Research Manager |
| 272 | Books24x7 |
| 247 | LexisNexis Academic |
| 222 | Ovid Databases |
| 221 | CCH Internet Tax Research Network |
| 182 | IEEE Xplore |
| 134 | ebrary |
| 109 | Project Muse |
| 100 | Foundation Directory Online |
| 75 | ARTstor |
| 71 | Mintel Reports |
| 67 | Encyclopaedia Britannica Online |
| 60 | Web of Science (ISI) |
| 51 | AnthroSource |
| 50 | Plunkett Research Online |
| 48 | CQ Researcher Online (CQ Press) |
| 47 | Mergent Online |
| 45 | Standard and Poor's NetAdvantage |
| 43 | Encyclopedia of Social Work |
| 43 | Ei Compendex |
| 41 | MathSciNet (AMS) |
| 41 | ABC-CLIO History Reference Online |
| 37 | American Civil War: Letters and Diaries |
| 34 | ComAbstracts (CIOS) |
| Novemeber 2012 |
| 2811 | EBSCOhost Databases |
| 2206 | JSTOR |
| 562 | Ovid Databases |
| 434 | LexisNexis Academic |
| 372 | Accounting Research Manager |
| 309 | Books24x7 |
| 286 | Mergent Online |
| 276 | IEEE Xplore |
| 168 | CCH Internet Tax Research Network |
| 155 | ebrary |
| 141 | Standard and Poor's NetAdvantage |
| 135 | Web of Science (ISI) |
| 127 | Mintel Reports |
| 124 | ARTstor |
| 118 | Foundation Directory Online |
| 110 | Project Muse |
| 106 | AnthroSource |
| 97 | Encyclopedia of Social Work |
| 95 | CQ Researcher Online (CQ Press) |
| 93 | Encyclopaedia Britannica Online |
| 78 | ComAbstracts (CIOS) |
| 72 | Oxford Reference Online |
| 70 | Ei Compendex |
| 61 | ABC-CLIO History Reference Online |
| 55 | Plunkett Research Online |
| 49 | Encyclopedia of Life Sciences (ELS) |
| October 2012 |
| 2582 | EBSCOhost Databases |
| 1585 | JSTOR |
| 754 | Books24x7 |
| 564 | Ovid Databases |
| 415 | LexisNexis Academic |
| 261 | Accounting Research Manager |
| 238 | IEEE Xplore |
| 223 | CCH Internet Tax Research Network |
| 189 | Web of Science (ISI) |
| 165 | ebrary |
| 147 | Foundation Directory Online |
| 147 | Mergent Online |
| 113 | Mintel Reports |
| 97 | Project Muse |
| 92 | ARTstor |
| 88 | CQ Researcher Online (CQ Press) |
| 86 | Ei Compendex |
| 84 | ComAbstracts (CIOS) |
| 79 | Encyclopedia of Social Work |
| 76 | Encyclopaedia Britannica Online |
| 69 | ABC-CLIO History Reference Online |
| 67 | Oxford Reference Online |
| 58 | Gale Databases |
| 48 | Plunkett Research Online |
| 47 | AnthroSource |
| 47 | Standard and Poor's NetAdvantage |
| September 2012 |
| 2993 | EBSCOhost Databases |
| 1878 | JSTOR |
| 1313 | Books24x7 |
| 924 | Ovid Databases |
| 658 | Encyclopedia of Social Work |
| 592 | CCH Internet Tax Research Network |
| 534 | LexisNexis Academic |
| 356 | ebrary |
| 331 | Web of Science (ISI) |
| 251 | Foundation Directory Online |
| 249 | Encyclopaedia Britannica Online |
| 244 | Accounting Research Manager |
| 235 | Mintel Reports |
| 224 | IEEE Xplore |
| 147 | Project Muse |
| 145 | CQ Researcher Online (CQ Press) |
| 138 | Oxford Reference Online |
| 134 | ComAbstracts (CIOS) |
| 122 | ARTstor |
| 120 | Evidence Based Medicine Reviews |
| 120 | AnthroSource |
| 95 | Mergent Online |
| 82 | Ei Compendex |
| 79 | Oxford Language Dictionaries Online |
| 74 | Encyclopedia of Life Sciences (ELS) |
| 73 | Plunkett Research Online |
| August 2012 |
| 1076 | Books24x7 |
| 1071 | EBSCOhost Databases |
| 641 | JSTOR |
| 611 | Encyclopedia of Social Work |
| 344 | Ovid Databases |
| 182 | LexisNexis Academic |
| 175 | IEEE Xplore |
| 173 | ebrary |
| 159 | Foundation Directory Online |
| 157 | Oxford Reference Online |
| 151 | Accounting Research Manager |
| 143 | Encyclopaedia Britannica Online |
| 122 | Mintel Reports |
| 116 | Web of Science (ISI) |
| 93 | Project Muse |
| 72 | ARTstor |
| 65 | CCH Internet Tax Research Network |
| 63 | Credo Reference (formerly xreferplus) |
| 60 | Oxford Dictionary of National Biography |
| 53 | netLibrary |
| 51 | IngentaConnect (Ingenta) |
| 48 | Periodicals Index Online (Chadwyck-Healey) |
| 46 | Gale Databases |
| 44 | CollegeSource |
| 43 | Mergent Online |
| 43 | Periodicals Archive Online (Chadwyck-Healey) |
| July 2012 |
| 1413 | EBSCOhost Databases |
| 905 | JSTOR |
| 644 | Ovid Databases |
| 449 | Books24x7 |
| 416 | LexisNexis Academic |
| 341 | Encyclopedia of Social Work |
| 278 | IEEE Xplore |
| 251 | Foundation Directory Online |
| 210 | Web of Science (ISI) |
| 175 | ebrary |
| 163 | Accounting Research Manager |
| 153 | Project Muse |
| 136 | Oxford Reference Online |
| 132 | Encyclopaedia Britannica Online |
| 117 | IngentaConnect (Ingenta) |
| 110 | netLibrary |
| 109 | ARTstor |
| 108 | Oxford Dictionary of National Biography |
| 101 | Mergent Online |
| 99 | CollegeSource |
| 99 | Periodicals Index Online (Chadwyck-Healey) |
| 95 | Credo Reference (formerly xreferplus) |
| 91 | Institute of Physics Journals (IOP) |
| 90 | AccuNet/AP Multimedia Archive |
| 89 | Periodicals Archive Online (Chadwyck-Healey) |
| 87 | Amadeus |
| June 2012 |
| 854 | JSTOR |
| 846 | EBSCOhost Databases |
| 456 | Books24x7 |
| 398 | Ovid Databases |
| 375 | LexisNexis Academic |
| 243 | CCH Internet Tax Research Network |
| 179 | Foundation Directory Online |
| 128 | Encyclopedia of Social Work |
| 122 | Accounting Research Manager |
| 110 | ebrary |
| 108 | IEEE Xplore |
| 97 | Web of Science (ISI) |
| 91 | Encyclopaedia Britannica Online |
| 75 | RIA Checkpoint (login to existing account) |
| 70 | Mergent Online |
| 69 | CQ Researcher Online (CQ Press) |
| 64 | Plunkett Research Online |
| 64 | Project Muse |
| 61 | Standard and Poor's NetAdvantage |
| 59 | Mintel Reports |
| 55 | MarketLine Business Information Centre (formerly Datamonitor) |
| 52 | Oxford Reference Online |
| 51 | ARTstor |
| 45 | Ei Compendex |
| 43 | Amadeus |
| 41 | MathSciNet (AMS) |
| May 2012 |
| 968 | EBSCOhost Databases |
| 764 | JSTOR |
| 693 | Books24x7 |
| 409 | Web of Science (ISI) |
| 389 | LexisNexis Academic |
| 314 | Ovid Databases |
| 220 | CCH Internet Tax Research Network |
| 194 | IEEE Xplore |
| 182 | Foundation Directory Online |
| 131 | ebrary |
| 127 | Encyclopedia of Social Work |
| 81 | Accounting Research Manager |
| 73 | Project Muse |
| 70 | Encyclopaedia Britannica Online |
| 63 | RIA Checkpoint (login to existing account) |
| 60 | ARTstor |
| 56 | CQ Researcher Online (CQ Press) |
| 53 | Mintel Reports |
| 52 | Oxford Reference Online |
| 52 | Standard and Poor's NetAdvantage |
| 51 | Plunkett Research Online |
| 50 | MarketLine Business Information Centre (formerly Datamonitor) |
| 50 | Ei Compendex |
| 49 | Evidence Based Medicine Reviews |
| 46 | LexisNexis Congressional |
| 45 | Amadeus |
| April 2012 |
| 3268 | EBSCOhost Databases |
| 2815 | JSTOR |
| 855 | Ovid Databases |
| 606 | Web of Science (ISI) |
| 576 | Books24x7 |
| 531 | LexisNexis Academic |
| 475 | CCH Internet Tax Research Network |
| 326 | Mintel Reports |
| 320 | ebrary |
| 311 | Accounting Research Manager |
| 296 | Encyclopedia of Social Work |
| 293 | IEEE Xplore |
| 221 | Standard and Poor's NetAdvantage |
| 180 | Foundation Directory Online |
| 171 | Project Muse |
| 171 | Mergent Online |
| 153 | ARTstor |
| 143 | Encyclopaedia Britannica Online |
| 130 | Oxford Reference Online |
| 99 | AnthroSource |
| 95 | Plunkett Research Online |
| 81 | CQ Researcher Online (CQ Press) |
| 80 | LexisNexis Congressional |
| 67 | Amadeus |
| 62 | MarketLine Business Information Centre (formerly Datamonitor) |
| 60 | ABC-CLIO History Reference Online |
| March 2012 |
| 2551 | EBSCOhost Databases |
| 2002 | JSTOR |
| 626 | Ovid Databases |
| 548 | Web of Science (ISI) |
| 508 | Books24x7 |
| 394 | LexisNexis Academic |
| 335 | Mintel Reports |
| 295 | CCH Internet Tax Research Network |
| 279 | Encyclopedia of Social Work |
| 264 | IEEE Xplore |
| 256 | Foundation Directory Online |
| 234 | ebrary |
| 231 | Project Muse |
| 203 | Accounting Research Manager |
| 168 | Standard and Poor's NetAdvantage |
| 159 | ARTstor |
| 151 | Mergent Online |
| 135 | ComAbstracts (CIOS) |
| 117 | Million Dollar Database (Dun & Bradstreet) |
| 112 | Journal Citation Reports (ISI) |
| 108 | PolicyFile |
| 100 | Homeland Security Digital Library |
| 97 | Current Index to Statistics |
| 96 | Early Encounters in North America: Peoples, Cultures, and the Environment |
| 94 | netLibrary |
| 92 | Business Insights |
| February 2012 |
| 2992 | EBSCOhost Databases |
| 1939 | JSTOR |
| 793 | Web of Science (ISI) |
| 786 | Ovid Databases |
| 696 | Books24x7 |
| 610 | LexisNexis Academic |
| 468 | Mintel Reports |
| 335 | CCH Internet Tax Research Network |
| 288 | Encyclopedia of Social Work |
| 267 | ebrary |
| 264 | LexisNexis Congressional |
| 222 | Foundation Directory Online |
| 186 | Project Muse |
| 183 | IEEE Xplore |
| 180 | Mergent Online |
| 139 | Million Dollar Database (Dun & Bradstreet) |
| 126 | Plunkett Research Online |
| 120 | ARTstor |
| 108 | ComAbstracts (CIOS) |
| 101 | netLibrary |
| 101 | Journal Citation Reports (ISI) |
| 100 | Accounting Research Manager |
| 97 | Oxford Reference Online |
| 93 | Standard and Poor's NetAdvantage |
| 91 | CQ Researcher Online (CQ Press) |
| 85 | Oxford English Dictionary |
| January 2012 |
| 1643 | EBSCOhost Databases |
| 1623 | JSTOR |
| 1269 | Books24x7 |
| 625 | Web of Science (ISI) |
| 551 | Ovid Databases |
| 449 | LexisNexis Academic |
| 320 | Mintel Reports |
| 319 | CCH Internet Tax Research Network |
| 274 | Encyclopedia of Social Work |
| 218 | ebrary |
| 180 | IEEE Xplore |
| 178 | Foundation Directory Online |
| 170 | Project Muse |
| 125 | ComAbstracts (CIOS) |
| 123 | IU Press Online (IUPO) |
| 116 | netLibrary |
| 112 | Mergent Online |
| 112 | Journal Citation Reports (ISI) |
| 96 | Oxford English Dictionary |
| 87 | Wilson Web Databases |
| 85 | ARTstor |
| 84 | Cochrane Database of Systematic Reviews - COCH |
| 82 | Oxford Reference Online |
| 81 | AccuNet/AP Multimedia Archive |
| 80 | Early Encounters in North America: Peoples, Cultures, and the Environment |
| 80 | Million Dollar Database (Dun & Bradstreet) |
| December 2011 |
| 1396 | EBSCOhost Databases |
| 1337 | JSTOR |
| 590 | Books24x7 |
| 520 | IU Press Online (IUPO) |
| 313 | Web of Science (ISI) |
| 250 | CCH Internet Tax Research Network |
| 221 | Encyclopedia of Social Work |
| 212 | Ovid Databases |
| 196 | LexisNexis Academic |
| 188 | IEEE Xplore |
| 156 | Mintel Reports |
| 131 | Accounting Research Manager |
| 116 | Project Muse |
| 102 | Foundation Directory Online |
| 90 | Mergent Online |
| 90 | Standard and Poor's NetAdvantage |
| 81 | ARTstor |
| 79 | ComAbstracts (CIOS) |
| 72 | ebrary |
| 72 | Journal Citation Reports (ISI) |
| 61 | netLibrary |
| 59 | MarketLine Business Information Centre (formerly Datamonitor) |
| 55 | AccuNet/AP Multimedia Archive |
| 51 | Homeland Security Digital Library |
| 50 | Cochrane Database of Systematic Reviews - COCH |
| 50 | Emerald Insight Full Text (Emerald) |
| Novemeber 2011 |
| 3639 | EBSCOhost Databases |
| 2538 | JSTOR |
| 880 | Books24x7 |
| 683 | Ovid Databases |
| 627 | Web of Science (ISI) |
| 541 | LexisNexis Academic |
| 354 | Mergent Online |
| 298 | Encyclopedia of Social Work |
| 294 | CCH Internet Tax Research Network |
| 267 | Mintel Reports |
| 235 | IEEE Xplore |
| 222 | Accounting Research Manager |
| 217 | Project Muse |
| 201 | Foundation Directory Online |
| 181 | Standard and Poor's NetAdvantage |
| 171 | ARTstor |
| 158 | IU Press Online (IUPO) |
| 148 | MarketLine Business Information Centre (formerly Datamonitor) |
| 130 | ebrary |
| 129 | CQ Researcher Online (CQ Press) |
| 109 | Wilson Web Databases |
| 96 | Million Dollar Database (Dun & Bradstreet) |
| 95 | ComAbstracts (CIOS) |
| 89 | netLibrary |
| 88 | Plunkett Research Online |
| 87 | AccuNet/AP Multimedia Archive |
| October 2011 |
| 3968 | EBSCOhost Databases |
| 2280 | JSTOR |
| 1035 | Books24x7 |
| 790 | Ovid Databases |
| 789 | Web of Science (ISI) |
| 724 | LexisNexis Academic |
| 420 | Encyclopedia of Social Work |
| 374 | CCH Internet Tax Research Network |
| 290 | Foundation Directory Online |
| 272 | IEEE Xplore |
| 247 | Accounting Research Manager |
| 247 | GuideStar |
| 235 | Project Muse |
| 215 | Mintel Reports |
| 194 | Mergent Online |
| 165 | Wilson Web Databases |
| 159 | AccuNet/AP Multimedia Archive |
| 147 | ARTstor |
| 138 | ComAbstracts (CIOS) |
| 122 | CQ Researcher Online (CQ Press) |
| 120 | Million Dollar Database (Dun & Bradstreet) |
| 120 | NewsBank |
| 114 | Oxford Reference Online |
| 113 | ebrary |
| 104 | Encyclopaedia Britannica Online |
| 102 | RIA Checkpoint (login to existing account) |
| September 2011 |
| 2675 | EBSCOhost Databases |
| 1742 | JSTOR |
| 869 | Ovid Databases |
| 859 | Web of Science (ISI) |
| 825 | Books24x7 |
| 617 | Encyclopedia of Social Work |
| 467 | LexisNexis Academic |
| 393 | CCH Internet Tax Research Network |
| 361 | Mintel Reports |
| 210 | Foundation Directory Online |
| 207 | ARTstor |
| 195 | IEEE Xplore |
| 177 | GuideStar |
| 153 | netLibrary |
| 153 | ebrary |
| 148 | Wilson Web Databases |
| 141 | Project Muse |
| 139 | Accounting Research Manager |
| 126 | MarketLine Business Information Centre (formerly Datamonitor) |
| 123 | RIA Checkpoint (create an account) |
| 122 | Oxford Reference Online |
| 119 | RIA Checkpoint (login to existing account) |
| 111 | Evidence Based Medicine Reviews |
| 107 | ComAbstracts (CIOS) |
| 104 | Encyclopaedia Britannica Online |
| 102 | CQ Researcher Online (CQ Press) |
| June 2011 |
| 1350 | EBSCOhost Databases |
| 850 | JSTOR |
| 456 | Web of Science (ISI) |
| 418 | Ovid Databases |
| 366 | LexisNexis Academic |
| 311 | Books24x7 |
| 300 | CCH Internet Tax Research Network |
| 199 | Foundation Directory Online |
| 150 | GuideStar |
| 140 | Encyclopedia of Social Work |
| 132 | Wilson Web Databases |
| 127 | IEEE Xplore |
| 103 | netLibrary |
| 93 | MarketLine Business Information Centre (formerly Datamonitor) |
| 85 | ebrary |
| 85 | Mergent Online |
| 83 | Million Dollar Database (Dun & Bradstreet) |
| 82 | Encyclopaedia Britannica Online |
| 77 | Homeland Security Digital Library |
| 74 | Ei Compendex |
| 62 | Standard and Poor's NetAdvantage |
| 60 | RIA Checkpoint (login to existing account) |
| 56 | CQ Researcher Online (CQ Press) |
| 54 | Project Muse |
| 53 | Mintel Reports |
| 53 | Economist Intelligence Unit (EIU.com) |
| May 2011 |
| 1060 | EBSCOhost Databases |
| 911 | JSTOR |
| 639 | Books24x7 |
| 374 | Web of Science (ISI) |
| 303 | Ovid Databases |
| 298 | LexisNexis Academic |
| 277 | CCH Internet Tax Research Network |
| 211 | Foundation Directory Online |
| 171 | Encyclopedia of Social Work |
| 153 | ebrary |
| 152 | IEEE Xplore |
| 123 | GuideStar |
| 107 | Wilson Web Databases |
| 104 | netLibrary |
| 67 | MarketLine Business Information Centre (formerly Datamonitor) |
| 56 | RIA Checkpoint (login to existing account) |
| 51 | Standard and Poor's NetAdvantage |
| 51 | Project Muse |
| 49 | Mergent Online |
| 49 | Ulrich's International Periodicals Directory |
| 48 | Encyclopaedia Britannica Online |
| 47 | Ei Compendex |
| 46 | RIA Checkpoint (create an account) |
| 41 | Evidence Based Medicine Reviews |
| 41 | Homeland Security Digital Library |
| 40 | Accounting Research Manager |
| April 2011 |
| 3664 | EBSCOhost Databases |
| 3060 | JSTOR |
| 724 | Ovid Databases |
| 640 | Web of Science (ISI) |
| 598 | CCH Internet Tax Research Network |
| 531 | LexisNexis Academic |
| 448 | Books24x7 |
| 357 | Encyclopedia of Social Work |
| 280 | Standard and Poor's NetAdvantage |
| 259 | Mergent Online |
| 236 | IEEE Xplore |
| 212 | Mintel Reports |
| 207 | netLibrary |
| 185 | Foundation Directory Online |
| 168 | MarketLine Business Information Centre (formerly Datamonitor) |
| 167 | GuideStar |
| 162 | Project Muse |
| 156 | Wilson Web Databases |
| 142 | CQ Researcher Online (CQ Press) |
| 138 | Accounting Research Manager |
| 133 | ARTstor |
| 120 | ebrary |
| 109 | Ulrich's International Periodicals Directory |
| 109 | Encyclopaedia Britannica Online |
| 102 | RIA Checkpoint (login to existing account) |
| 90 | Economist Intelligence Unit (EIU.com) |
| March 2011 |
| 3158 | EBSCOhost Databases |
| 1975 | JSTOR |
| 668 | Ovid Databases |
| 624 | Web of Science (ISI) |
| 558 | LexisNexis Academic |
| 368 | Books24x7 |
| 274 | Encyclopedia of Social Work |
| 249 | IEEE Xplore |
| 243 | CCH Internet Tax Research Network |
| 242 | GuideStar |
| 226 | Mergent Online |
| 180 | Foundation Directory Online |
| 170 | Wilson Web Databases |
| 167 | ebrary |
| 144 | Project Muse |
| 135 | Standard and Poor's NetAdvantage |
| 128 | netLibrary |
| 101 | Encyclopaedia Britannica Online |
| 90 | ARTstor |
| 90 | MarketLine Business Information Centre (formerly Datamonitor) |
| 88 | Mintel Reports |
| 87 | CQ Researcher Online (CQ Press) |
| 74 | Gale Databases |
| 73 | Oxford Reference Online |
| 66 | Ulrich's International Periodicals Directory |
| 62 | ComAbstracts (CIOS) |
| February 2011 |
| 3348 | EBSCOhost Databases |
| 1764 | JSTOR |
| 801 | Web of Science (ISI) |
| 767 | Ovid Databases |
| 665 | LexisNexis Academic |
| 622 | Books24x7 |
| 375 | CCH Internet Tax Research Network |
| 266 | Mintel Reports |
| 245 | Encyclopedia of Social Work |
| 199 | GuideStar |
| 194 | Wilson Web Databases |
| 187 | ebrary |
| 182 | MarketLine Business Information Centre (formerly Datamonitor) |
| 178 | IEEE Xplore |
| 172 | Foundation Directory Online |
| 144 | netLibrary |
| 135 | Project Muse |
| 124 | NewsBank |
| 116 | RIA Checkpoint (login to existing account) |
| 107 | IUCAT: Library Catalog |
| 107 | Encyclopaedia Britannica Online |
| 98 | ARTstor |
| 95 | Oxford Reference Online |
| 90 | RIA Checkpoint (create an account) |
| 86 | Plunkett Research Online |
| 82 | Mergent Online |
| January 2011 |
| 1160 | EBSCOhost Databases |
| 1048 | JSTOR |
| 644 | Books24x7 |
| 545 | Ovid Databases |
| 485 | Web of Science (ISI) |
| 404 | LexisNexis Academic |
| 271 | Encyclopedia of Social Work |
| 225 | CCH Internet Tax Research Network |
| 167 | Foundation Directory Online |
| 162 | IEEE Xplore |
| 155 | Mintel Reports |
| 152 | Evidence Based Medicine Reviews |
| 129 | GuideStar |
| 117 | netLibrary |
| 114 | ebrary |
| 98 | Project Muse |
| 98 | MarketLine Business Information Centre (formerly Datamonitor) |
| 97 | Wilson Web Databases |
| 82 | Encyclopaedia Britannica Online |
| 79 | Joanna Briggs Institute |
| 78 | Oxford Reference Online |
| 69 | Ulrich's International Periodicals Directory |
| 67 | Standard and Poor's NetAdvantage |
| 64 | ARTstor |
| 54 | MathSciNet (AMS) |
| 54 | Cochrane Database of Systematic Reviews - COCH |
| December 2010 |
| 1932 | EBSCOhost Databases |
| 1912 | JSTOR |
| 488 | LexisNexis Academic |
| 455 | Ovid Databases |
| 386 | CCH Internet Tax Research Network |
| 322 | Web of Science (ISI) |
| 261 | Accounting Research Manager |
| 256 | Encyclopedia of Social Work |
| 198 | IEEE Xplore |
| 183 | Foundation Directory Online |
| 180 | Books24x7 |
| 153 | netLibrary |
| 152 | ebrary |
| 149 | ARTstor |
| 143 | Wilson Web Databases |
| 132 | GuideStar |
| 118 | Standard and Poor's NetAdvantage |
| 100 | Project Muse |
| 97 | MarketLine Business Information Centre (formerly Datamonitor) |
| 97 | RIA Checkpoint (login to existing account) |
| 84 | AnthroSource |
| 84 | Encyclopaedia Britannica Online |
| 78 | Mintel Reports |
| 71 | Oxford Reference Online |
| 71 | CQ Researcher Online (CQ Press) |
| 67 | Business Insights |
| Novemeber 2010 |
| 3725 | EBSCOhost Databases |
| 2936 | JSTOR |
| 1044 | Ovid Databases |
| 769 | LexisNexis Academic |
| 630 | Web of Science (ISI) |
| 618 | CCH Internet Tax Research Network |
| 472 | Accounting Research Manager |
| 382 | Encyclopedia of Social Work |
| 318 | Books24x7 |
| 283 | Mergent Online |
| 278 | IEEE Xplore |
| 233 | GuideStar |
| 218 | Standard and Poor's NetAdvantage |
| 198 | Wilson Web Databases |
| 184 | ebrary |
| 179 | Oxford English Dictionary |
| 177 | ARTstor |
| 167 | MarketLine Business Information Centre (formerly Datamonitor) |
| 167 | Project Muse |
| 166 | Mintel Reports |
| 161 | RIA Checkpoint (login to existing account) |
| 159 | Evidence Based Medicine Reviews |
| 144 | Business Insights |
| 144 | Foundation Directory Online |
| 127 | CQ Researcher Online (CQ Press) |
| 107 | Cochrane Database of Systematic Reviews - COCH |
| October 2010 |
| 3649 | EBSCOhost Databases |
| 2620 | JSTOR |
| 1008 | Ovid Databases |
| 905 | LexisNexis Academic |
| 689 | Web of Science (ISI) |
| 537 | Encyclopedia of Social Work |
| 392 | CCH Internet Tax Research Network |
| 370 | Books24x7 |
| 276 | GuideStar |
| 234 | IEEE Xplore |
| 214 | Project Muse |
| 212 | ebrary |
| 209 | Wilson Web Databases |
| 199 | Evidence Based Medicine Reviews |
| 186 | Accounting Research Manager |
| 183 | ARTstor |
| 170 | Mergent Online |
| 162 | netLibrary |
| 159 | Ulrich's International Periodicals Directory |
| 158 | RIA Checkpoint (login to existing account) |
| 150 | CQ Researcher Online (CQ Press) |
| 147 | MarketLine Business Information Centre (formerly Datamonitor) |
| 146 | Encyclopaedia Britannica Online |
| 131 | Business Insights |
| 128 | Cochrane Database of Systematic Reviews - COCH |
| 126 | Foundation Directory Online |
| September 2010 |
| 3281 | EBSCOhost Databases |
| 2209 | JSTOR |
| 987 | Ovid Databases |
| 983 | LexisNexis Academic |
| 844 | Web of Science (ISI) |
| 670 | Encyclopedia of Social Work |
| 596 | CCH Internet Tax Research Network |
| 468 | Books24x7 |
| 401 | Mintel Reports |
| 329 | GuideStar |
| 323 | netLibrary |
| 313 | Oxford English Dictionary |
| 306 | ARTstor |
| 294 | Project Muse |
| 293 | Evidence Based Medicine Reviews |
| 279 | IEEE Xplore |
| 277 | ebrary |
| 246 | Foundation Directory Online |
| 242 | Encyclopaedia Britannica Online |
| 230 | Accounting Research Manager |
| 229 | MarketLine Business Information Centre (formerly Datamonitor) |
| 224 | Joanna Briggs Institute |
| 222 | Oxford Reference Online |
| 219 | Business Insights |
| 203 | Wilson Web Databases |
| 195 | Cochrane Database of Systematic Reviews - COCH |
| August 2010 |
| 1396 | EBSCOhost Databases |
| 990 | JSTOR |
| 702 | Encyclopedia of Social Work |
| 627 | Ovid Databases |
| 617 | Web of Science (ISI) |
| 591 | LexisNexis Academic |
| 522 | GuideStar |
| 513 | Foundation Directory Online |
| 434 | netLibrary |
| 416 | ebrary |
| 409 | Oxford English Dictionary |
| 373 | Books24x7 |
| 354 | Mintel Reports |
| 320 | Oxford Reference Online |
| 313 | Project Muse |
| 306 | Credo Reference (formerly xreferplus) |
| 293 | Legal Periodicals Retrospective (Wilson) |
| 278 | Early English Books Online |
| 276 | IEEE Xplore |
| 234 | Ulrich's International Periodicals Directory |
| 233 | Encyclopaedia Britannica Online |
| 229 | MarketLine Business Information Centre (formerly Datamonitor) |
| 222 | Oxford Dictionary of National Biography |
| 206 | Million Dollar Database (Dun & Bradstreet) |
| 201 | Evidence Based Medicine Reviews |
| 200 | Joanna Briggs Institute |
| July 2010 |
| 1313 | EBSCOhost Databases |
| 943 | JSTOR |
| 921 | Ovid Databases |
| 513 | Web of Science (ISI) |
| 448 | Encyclopedia of Social Work |
| 430 | LexisNexis Academic |
| 345 | Project Muse |
| 317 | Oxford English Dictionary |
| 295 | ebrary |
| 291 | Oxford Reference Online |
| 288 | netLibrary |
| 257 | Legal Periodicals Retrospective (Wilson) |
| 256 | Early English Books Online |
| 251 | Ulrich's International Periodicals Directory |
| 242 | Foundation Directory Online |
| 229 | Books24x7 |
| 222 | Current Research @ CIC Institutions |
| 209 | Nietzsches Werke: historisch-kritische Ausgabe |
| 201 | Oxford Dictionary of National Biography |
| 181 | GuideStar |
| 156 | CollegeSource |
| 150 | Mintel Reports |
| 147 | Encyclopaedia Britannica Online |
| 145 | IEEE Xplore |
| 142 | Evidence Based Medicine Reviews |
| 140 | Wilson Web Databases |
| June 2010 |
| 1960 | JSTOR |
| 1549 | EBSCOhost Databases |
| 502 | LexisNexis Academic |
| 432 | Ovid Databases |
| 408 | CCH Internet Tax Research Network |
| 345 | Web of Science (ISI) |
| 270 | Value Line |
| 247 | Encyclopedia of Social Work |
| 245 | NetAdvantage |
| 198 | Books24x7 |
| 183 | Accounting Research Manager |
| 156 | GuideStar |
| 152 | MarketLine Business Information Centre (formerly Datamonitor) |
| 138 | Standard and Poor's NetAdvantage |
| 133 | Foundation Directory Online |
| 118 | Oxford English Dictionary |
| 117 | Project Muse |
| 110 | Wilson Web Databases |
| 102 | RIA Checkpoint (login to existing account) |
| 99 | ebrary |
| 97 | AnthroSource |
| 96 | IEEE Xplore |
| 92 | ARTstor |
| 81 | CQ Researcher Online (CQ Press) |
| 74 | LexisNexis Congressional |
| 73 | Business Insights |
| May 2010 |
| 1326 | JSTOR |
| 1025 | EBSCOhost Databases |
| 551 | Web of Science (ISI) |
| 412 | Ovid Databases |
| 370 | Books24x7 |
| 341 | LexisNexis Academic |
| 249 | CCH Internet Tax Research Network |
| 183 | Encyclopedia of Social Work |
| 174 | GuideStar |
| 150 | Foundation Directory Online |
| 136 | IEEE Xplore |
| 123 | Wilson Web Databases |
| 103 | ebrary |
| 102 | Mintel Reports |
| 98 | Project Muse |
| 97 | netLibrary |
| 93 | Encyclopaedia Britannica Online |
| 91 | Oxford English Dictionary |
| 90 | Evidence Based Medicine Reviews |
| 86 | CQ Researcher Online (CQ Press) |
| 81 | ARTstor |
| 80 | Ulrich's International Periodicals Directory |
| 78 | Oxford Reference Online |
| 75 | MarketLine Business Information Centre (formerly Datamonitor) |
| 72 | Journal Citation Reports (ISI) |
| 72 | Standard and Poor's NetAdvantage |
| April 2010 |
| 3279 | EBSCOhost Databases |
| 3153 | JSTOR |
| 927 | Ovid Databases |
| 680 | Web of Science (ISI) |
| 571 | LexisNexis Academic |
| 482 | Books24x7 |
| 461 | CCH Internet Tax Research Network |
| 364 | Mergent Online |
| 235 | Encyclopedia of Social Work |
| 230 | Mintel Reports |
| 217 | Wilson Web Databases |
| 200 | MarketLine Business Information Centre (formerly Datamonitor) |
| 192 | ebrary |
| 186 | GuideStar |
| 182 | Project Muse |
| 173 | netLibrary |
| 169 | Standard and Poor's NetAdvantage |
| 167 | IEEE Xplore |
| 157 | Encyclopaedia Britannica Online |
| 148 | Accounting Research Manager |
| 140 | ARTstor |
| 139 | Evidence Based Medicine Reviews |
| 136 | Wiley Interscience Journal Search (Wiley) |
| 133 | Gale Databases |
| 128 | CQ Researcher Online (CQ Press) |
| 125 | Business Insights |
| March 2010 |
| 3189 | EBSCOhost Databases |
| 2407 | JSTOR |
