Library Budget Data
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|---|
| Salaries & Benefits | $4,228,437 | $4,394,796 | $4,778,447 | $4971,569 | $4,858,981 |
| Hourly Wages | $202,000 | $283,000 | $200,000 | $250,000 | $285,000 |
| Materials | $3,228,600 | $3,478,600 | $3,478,600 | $3,568,600 | $3,869,600 |
| Life Cycle Funding | $225,000 | $200,000 | $200,000 | $160,000 | $160,000 |
| S&E/Travel/Other Capital | $584,206 | $472,120 | $369,857 | $376,049 | $440,985 |
| Total | $8,468,243 | $8,828,516 | $9,026,904 | $9,326,218 | $9,614,566 |
Last updated by andjsmit on 03/05/2010
